Hōʻike No.
2.1 No ka mana o ka Haku
2.2 No ka mana kaʻa
2.3 No ka hoʻomalu pono kaʻa
Kūlana hana maʻamau a me ke kūlana hoʻokomo
Kiʻekiʻe: haʻahaʻa ma mua o 4000m.
Ambient wela: ʻaʻole kiʻekiʻe ma mua o + 50oC, a ʻaʻole haʻahaʻa ma lalo o -25oC,
ʻAʻole ʻoi aku ka mahana o ka lā ma mua o +35ºC.
ʻAʻole ʻoi aku ka haʻahaʻa haʻahaʻa ma mua o 50% ma ka Max
ka mahana, a hiki ke ʻae ʻia ka haʻahaʻa kiʻekiʻe ma ka wela haʻahaʻa.
Pono e mālama ʻia ka condensation ma muli o ka hoʻololi ʻana o ka mahana.
Hōʻike No.
2.1 No ka mana o ka Haku
2.3 No ka hoʻomalu pono kaʻa
Kūlana hana maʻamau a me ke kūlana hoʻokomo
3.1 Kiʻekiʻe: haʻahaʻa ma mua o 4000m.
3.2 Ambient wela: ʻaʻole kiʻekiʻe ma mua o + 50 ° C, a ʻaʻole haʻahaʻa ma lalo o -25 ° C, a ʻaʻole ʻoi aku ka mahana o ka lā ma mua o +35 ° C.
3.3 Haʻahaʻa: ʻAʻole ʻoi aku ka haʻahaʻa haʻahaʻa ma mua o 50% ma ka wela Max, a hiki ke ʻae ʻia ka haʻahaʻa kiʻekiʻe ma ka wela haʻahaʻa.Pono e mālama ʻia ka condensation ma muli o ka hoʻololi ʻana o ka mahana
Hiʻona
4.1 Noi: no ka hoʻololi kaapuni koʻikoʻi, ka mana pololei a me ka mana haku a me ke ana.
4.2 Ke ʻano hana: ʻano kūlana paʻa, ʻano hoʻihoʻi hou, kūlana paʻa a me ke ʻano hoʻihoʻi hou
4.3 Helu ʻāpana o ka ʻōnaehana: ʻo ke ʻano kūlana paʻa he 1 a 18 mau ʻāpana (63A he 8.), ʻo ke ʻano hoʻoponopono hou he 1 to3 ʻāpana, loaʻa ka mana pololei o ka moto 1 a 6.
4.4 Huina huina: 30°, 45°, 60°, 90°
4.5 Ke ʻano o ka panel: ʻāhāhā, ʻāpana ʻehā, puni
4.6 Ke ʻano hana a me ke kūlana hana
ʻIkepili ʻenehana nui
Hōʻike No. | LW26-20 | LW26-25 | LW26-32 | LW26-63 | LW26-125 | LW26-160 | ||||||||||
Ui uila (V) | 690V | |||||||||||||||
ʻO ke au wela maʻamau Ith (A) | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
Ue Ue (V) | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 220 | 380 |
AC-21A AC-22A (A) | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
AC-2 3P (kW) | 4 | 7.5 | 10 | 5.5 | 11 | 13 | 7.5 | 15 | 18.5 | 18.5 | 30 | 40 | 30 | 45 | 37 | 55 |
AC-3 3P/1P (kW) | 3/2.2 | 5.5/3 | 5.5 | 4/3 | 7.5/3.7 | 7.5 | 5.5/4 | 11/5.5 | 11 | 11/6 | 18.5/11 | 18.5 | 15/7.5 | 30/13 | 22/11 | 37/18.5 |
AC-4 3P/1P (kW) | 0.55/0.75 | 1.5/1.5 | 1.5 | 1.5/1.1 | 3/2.2 | 2.2 | 2.5/1.5 | 5.5/3 | 5.5 | 5.5/2.4 | 7.5/34 | 7.5 | 6/3 | 11/5.5 | 10/4 | 15/7.5 |
AC-23 3P/1P (kW) | 3.7/2.5 | 7.5/3.7 | 7.5 | 5.5/3 | 11/5.5 | 11 | 7.5/4 | 15/7.5 | 15 | 15/10 | 30/18.5 | 45 | 30/15 | 45/22 | 37/22 | 75/37 |
AC-15 (A) | 5 | 4 | 8 | 5 | 14 | 6 | ||||||||||
AC-13 (A) | 1 | 1.5 | 11 | |||||||||||||
Ola mīkini | 60×10⁴ ʻO ke alapine hana 120/h | |||||||||||||||
AC-15 ola uila | 20×10⁴ ʻO ke alapine hana 300/h | |||||||||||||||
AC-13 ola uila | 6×10⁴ ʻO ke alapine hana 300/h |
Ka nana aku
6.2 Ka nui o ka hiʻohiʻona a me ka nui o ke kau ʻana.E nana Papa 2
Hōʻike | Anana helehelena | E hoʻouka i ke ana | |||||||||||||
A | B | C | L | d1 | d2 | axb | |||||||||
20A | 50 | 50 | Φ46.5 | 19×13n | Φ5.5 | Φ6.5 | 36×36.5 | ||||||||
32A | 64.5 | 64.5 | Φ58.5 | 24×13n | Φ5 | Φ8 | 48×48 | ||||||||
63A | 64.5 | 64.5 | Φ66.5 | 25×22n | Φ5 | Φ8 | 48×48 | ||||||||
125A | 89 | 89 | Φ99 | 32×27n | Φ5.4 | Φ11 | 68×68 | ||||||||
160A | 89 | 89 | Φ95.5 | 32×32.5n | Φ5.4 | Φ11 | 68×68 |
6.2 Ana o ke ano o ka papa poepoe
6.3 LW26-20GS ana hoʻokomo
Hōʻike No.
2.1 No ka mana o ka Haku
2.3 No ka hoʻomalu pono kaʻa
Kūlana hana maʻamau a me ke kūlana hoʻokomo
3.1 Kiʻekiʻe: haʻahaʻa ma mua o 4000m.
3.2 Ambient wela: ʻaʻole kiʻekiʻe ma mua o + 50 ° C, a ʻaʻole haʻahaʻa ma lalo o -25 ° C, a ʻaʻole ʻoi aku ka mahana o ka lā ma mua o +35 ° C.
3.3 Haʻahaʻa: ʻAʻole ʻoi aku ka haʻahaʻa haʻahaʻa ma mua o 50% ma ka wela Max, a hiki ke ʻae ʻia ka haʻahaʻa kiʻekiʻe ma ka wela haʻahaʻa.Pono e mālama ʻia ka condensation ma muli o ka hoʻololi ʻana o ka mahana
Hiʻona
4.1 Noi: no ka hoʻololi kaapuni koʻikoʻi, ka mana pololei a me ka mana haku a me ke ana.
4.2 Ke ʻano hana: ʻano kūlana paʻa, ʻano hoʻihoʻi hou, kūlana paʻa a me ke ʻano hoʻihoʻi hou
4.3 Helu ʻāpana o ka ʻōnaehana: ʻo ke ʻano kūlana paʻa he 1 a 18 mau ʻāpana (63A he 8.), ʻo ke ʻano hoʻoponopono hou he 1 to3 ʻāpana, loaʻa ka mana pololei o ka moto 1 a 6.
4.4 Huina huina: 30°, 45°, 60°, 90°
4.5 Ke ʻano o ka panel: ʻāhāhā, ʻāpana ʻehā, puni
4.6 Ke ʻano hana a me ke kūlana hana
ʻIkepili ʻenehana nui
Hōʻike No. | LW26-20 | LW26-25 | LW26-32 | LW26-63 | LW26-125 | LW26-160 | ||||||||||
Ui uila (V) | 690V | |||||||||||||||
ʻO ke au wela maʻamau Ith (A) | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
Ue Ue (V) | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 500 | 220 | 380 | 220 | 380 |
AC-21A AC-22A (A) | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
AC-2 3P (kW) | 4 | 7.5 | 10 | 5.5 | 11 | 13 | 7.5 | 15 | 18.5 | 18.5 | 30 | 40 | 30 | 45 | 37 | 55 |
AC-3 3P/1P (kW) | 3/2.2 | 5.5/3 | 5.5 | 4/3 | 7.5/3.7 | 7.5 | 5.5/4 | 11/5.5 | 11 | 11/6 | 18.5/11 | 18.5 | 15/7.5 | 30/13 | 22/11 | 37/18.5 |
AC-4 3P/1P (kW) | 0.55/0.75 | 1.5/1.5 | 1.5 | 1.5/1.1 | 3/2.2 | 2.2 | 2.5/1.5 | 5.5/3 | 5.5 | 5.5/2.4 | 7.5/34 | 7.5 | 6/3 | 11/5.5 | 10/4 | 15/7.5 |
AC-23 3P/1P (kW) | 3.7/2.5 | 7.5/3.7 | 7.5 | 5.5/3 | 11/5.5 | 11 | 7.5/4 | 15/7.5 | 15 | 15/10 | 30/18.5 | 45 | 30/15 | 45/22 | 37/22 | 75/37 |
AC-15 (A) | 5 | 4 | 8 | 5 | 14 | 6 | ||||||||||
AC-13 (A) | 1 | 1.5 | 11 | |||||||||||||
Ola mīkini | 60×10⁴ ʻO ke alapine hana 120/h | |||||||||||||||
AC-15 ola uila | 20×10⁴ ʻO ke alapine hana 300/h | |||||||||||||||
AC-13 ola uila | 6×10⁴ ʻO ke alapine hana 300/h |
Ka nana aku
6.2 Ka nui o ka hiʻohiʻona a me ka nui o ke kau ʻana.E nana Papa 2
Hōʻike | Anana helehelena | E hoʻouka i ke ana | |||||||||||||
A | B | C | L | d1 | d2 | axb | |||||||||
20A | 50 | 50 | Φ46.5 | 19×13n | Φ5.5 | Φ6.5 | 36×36.5 | ||||||||
32A | 64.5 | 64.5 | Φ58.5 | 24×13n | Φ5 | Φ8 | 48×48 | ||||||||
63A | 64.5 | 64.5 | Φ66.5 | 25×22n | Φ5 | Φ8 | 48×48 | ||||||||
125A | 89 | 89 | Φ99 | 32×27n | Φ5.4 | Φ11 | 68×68 | ||||||||
160A | 89 | 89 | Φ95.5 | 32×32.5n | Φ5.4 | Φ11 | 68×68 |
6.2 Ana o ke ano o ka papa poepoe
6.3 LW26-20GS ana hoʻokomo